Friday, March 22, 2019

RR Kabel Price, RR Kabel Technology a wires & cables brand

RR Kabel is the flagship company of RR Global, established by the Kabra family. The group has footprints in more than 80 countries. R.R. Kabel was the first Indian cable company to introduce Halogen-free wires, produced 100% ROHS and accessible product lines and received 27 international product certifications in its endeavor to reach the global market.



RR Kabel is ideal for use in domestic appliances such as domestic electrical switchgear industrial lighting switch board, wiring control panels etc.
Electrical Control General Wiring World System and Instrumentation | It is mandatory to use their forces in many countries
Such as the School Stadium Hospital Auditorium Hotel is used for all construction technology for home and public use.

RR Kabel Technology

LS0H (Low smoke zero halogen) Insulation 90 ° C and UNILAY conductor Halogen free flame retardant cable - Non-toxic and non-corrosive Does not promote flames and fire.


REACH, CE, ROHS and CPR compliant .nti-rodent, anti-termite 100% electrolytic coppermore compared to 101% conductivity

Insulation does not burn easily. It does not melt and drip, the smoke is negligible, transparent, non-toxic. In the event of fire, people trapped in the fire do not suffocate. This facilitates fire fighting and rescue operations. This cable has increased the service life against the traditional used cables.

According to N 60811-2-1, ozone-resistant


Cable design parameter

01 - Green, 02 - Black, 03 - Red, 04 - Blue, 05 - Yellow, 06 - Gray, 07 - White

RR Kabel price

Diameter Gauge Rates (Rs./Kg.) Rates (Rs./Kg.)
in mm SWG BASIC BASIC
6.4000 3 748.00
5.8920 4 736.00
5.3840 5 728.00
4.8800 6 720.00 751.45
4.4700 7 707.00 738.45
4.0640 8 688.95 719.55
3.6570 9 688.95 719.55
3.2510 10 684.00 714.55
3.0980 10.5 689.00 719.55
2.9460 11 684.00 714.55
2.7940 11.5 689.00 719.55
2.6420 12 684.00 714.55
2.4890 12.5 689.00 719.55
2.3370 13 684.00 710.80
2.1800 13.5 684.80 710.80
2.0320 14 680.30 706.30
1.9310 14.5 685.30 710.80
1.8290 15 680.30 705.80
1.6260 16 680.30 706.30
1.4220 17 680.80 706.80
1.2190 18 681.30 707.30
1.0160 19 681.80 707.80
0.9140 20 682.30 708.30
0.8130 21 684.05 710.00
0.7110 22 684.55 710.50
0.6100 23 689.05 712.50
0.5590 24 690.05 713.50
0.5080 25 691.80 714.50
0.4570 26 693.40 715.50
0.4170 27 694.40 717.00
0.3760 28 696.40 718.50
0.3450 29 700.70 722.00
0.3150 30 702.35 723.00
0.2950 31 705.75 725.90
0.2740 32 706.75 726.90
0.2540 33 707.75 727.90
0.2340 34 708.75 728.90
0.2130 35 710.75 730.90
0.1930 36 715.95 735.40
0.1730 37 725.15 742.40
0.1520 38 733.65 750.90
0.1320 39 738.65 755.90
0.1220 40 743.65 760.90
0.1120 41 755.65 772.90
0.1020 42 760.65 780.90
0.0910 43 770.65 787.90
0.0810 44 780.65 797.90
0.0710 45 858.15 875.40
0.0610 46 888.15 905.40
TERMS & CONDITIONS :-
1. GST as applicable at the time of dispatch
2. For intermediate sizes, price of next finer size will be charged.
3. Prices are subject to change, with out prior intimation
4. Purchase Orders placed are subject to our confirmation.
5. This price-list supercedes all our earlier Price-Lists.
6. An overdue interest @ 24 % p.a. will be charged extra.
7. Quantity supplied may vary + / - 10 %, at our discretion.
8.This Price List is based on BCP Declared by WWMAI Rs.503.33 per kg
Disqus Comments